Derniers sujets commoutés ••• | voir + |
• Hier mardi 8 juillet 2025 |
timath a eu 39 ans |
Pays | Mou | Club | A | ll | er | R | e | tour | Club | Mou | Pays | |
![]() | fluxke | Daegu | 1 | - | 1 | 1 | - | 0 | Drogheda United | pied | ![]() | |
![]() | Claude Lemourinho | Bodø/Glimt | 2 | - | 1 | 2 | - | 1 | Lanús | Strass(bourg) et Payet | ![]() | |
![]() | CoiffeurRital | Melaka United | 0 | - | 1 | 2 | - | 1 | Arsenal de Sarandi | nominoe | ![]() | |
![]() | Tetsuo | UTC | 2 | - | 1 | 1 | - | 0 | Vissel Kobe | Scorbut et Correa | ![]() | |
![]() | Le Lecteur | Sabah FC | 2 | - | 1 | 1 | - | 1 | Deportivo Municipal | couvedemurville is back | ![]() | |
![]() | Alain Delon? Non Alain Deroin. | Toronto FC | 0 | - | 5 | 2 | - | 1 | Astana | Seven Giggs of Rhye | ![]() | |
![]() | M.Meuble | Penang | 1 | - | 1 | 2 | - | 1 | Sable Farming | Loscoff_Plage | ![]() | |
![]() | L'amour Durix | Central Córdoba | 0 | - | 3 | 2 | - | 4 | Bolívar | Zeusvds | ![]() | |
![]() | bendjaz | New York Red Bulls | 2 | - | 0 | 0 | - | 0 | São Paulo | revlog | ![]() | |
![]() | Dely Valdo | Víkingur Reykjavik | 3 | - | 0 | 0 | - | 1 | Silver Strikers | Arthur33 | ![]() | |
![]() | Gourouli Janvion sur le Chimbonda | Palmeiras | 4 | - | 0 | 2 | - | 0 | Antofagasta | Run | ![]() | |
![]() | fluxke | Riga FC | 1 | - | 1 | 0 | - | 1 | Sông Lam Nghệ An | L'amour Durix | ![]() | |
![]() | D Sychev | Tromsø | 1 | - | 1 | 2 | - | 1 | Derry City | nominoe | ![]() | |
![]() | Le Chalençon | Fram | 3 | - | 0 | 2 | - | 1 | Hà Nội | Le Lecteur | ![]() | |
![]() | Ô Mexico | Elfsborg | 0 | - | 1 | 4 | - | 1 | Cerezo Osaka | Flo Riant | ![]() | |
![]() | bendjaz | Black Bulls | 2 | - | 1 | 2 | - | 0 | Chicago Fire | nominoe | ![]() | |
![]() | roger rabine | Táchira | 0 | - | 1 | 2 | - | 1 | Lt. Sheikh Jamal Dhanmondi | Putzi | ![]() | |
![]() | Loscoff_Plage | Vaasa | 5 | - | 2 | 0 | - | 0 | FK Eskhata | Plouky | ![]() | |
![]() | Seven Giggs of Rhye | Sport Huancayo | 1 | - | 0 | 2 | - | 1 | Ferroviário da Beira | Guadalajara86 | ![]() | |
![]() | D Sychev | Belchina Babrouïsk | 0 | - | 1 | 4 | - | 0 | Visakha | Dely Valdo | ![]() | |
![]() | Scorbut et Correa | Thanh Hóa | 1 | - | 0 | 0 | - | 2 | Finn Harps | Camara-Zoff | ![]() | |
![]() | black cat | Nasaf | 1 | - | 0 | 2 | - | 1 | Atyrau | D Sychev | ![]() | |
![]() | Putzi | Cavalry | 4 | - | 2 | 3 | - | 1 | Uttar Baridhara | chapoto | ![]() | |
![]() | AWOL | Rosario Central | 1 | - | 4 | 0 | - | 1 | Tiffy Army | Loscoff_Plage | ![]() | |
![]() | Putzi | Sri Pahang | 1 | - | 0 | 0 | - | 0 | Qizilqum | AWOL | ![]() | |
![]() | Toni Turek | Gamba Osaka | 1 | - | 3 | 0 | - | 1 | AIK | D Sychev | ![]() | |
![]() | Etienne Mattler | Johor Darul Ta'zim | 2 | - | 5 | 5 | - | 5 | Dinamo Tbilisi | Le Chalençon | ![]() | |
![]() | Rolfes Reus | Blooming | 0 | - | 1 | 2 | - | 3 | Patronato | Alain Delon? Non Alain Deroin. | ![]() | |
![]() | Le Lecteur | Club Libertad | 2 | - | 1 | 1 | - | 1 | Gomel | CoiffeurRital | ![]() | |
![]() | Garl | FK Riteriai | 1 | - | 1 | 0 | - | 1 | EB/Streymur | nominoe | ![]() | |
![]() | Duffy contre les vampires | Energetik-BDU Minsk | 1 | - | 1 | 1 | - | 1 | Mighty Wanderers | Plouky | ![]() | |
![]() | Zeusvds | Terengganu | 2 | - | 1 | 0 | - | 1 | Gimnasia La Plata | jeannolfanclub | ![]() | |
![]() | Run | Atlético Mineiro | 2 | - | 1 | 3 | - | 1 | Kuressaare | Camara-Zoff | ![]() | |
![]() | revlog | Atlético Palmaflor | 1 | - | 1 | 1 | - | 2 | San Francisco | couvedemurville is back | ![]() | |
![]() | Camara-Zoff | Zamora | 2 | - | 0 | 2 | - | 1 | Vélez Sarsfield | Tetsuo | ![]() | |
![]() | fluxke | UNDEBA | 1 | - | 0 | 1 | - | 0 | Hồ Chí Minh City | Seven Giggs of Rhye | ![]() | |
![]() | Rolfes Reus | Independiente Medellin | 5 | - | 2 | 0 | - | 0 | Ravshan Zafarobod | Duffy contre les vampires | ![]() | |
![]() | l'hommedelapampa | Keflavík | 2 | - | 0 | 0 | - | 0 | San Jose Earthquakes | Duffy contre les vampires | ![]() | |
![]() | Strass(bourg) et Payet | Becamex Bình Dương | 1 | - | 1 | 0 | - | 3 | La Equidad | pied | ![]() | |
![]() | personne | Dnyapro Mogilev | 1 | - | 1 | 1 | - | 2 | Newell's Old Boys | couvedemurville is back | ![]() | |
![]() | Strass(bourg) et Payet | Kirivong Sok Sen Chey | 1 | - | 1 | 1 | - | 2 | IFK Göteborg | Loscoff_Plage | ![]() | |
![]() | FC Rien | Phnom Penh Crown | 6 | - | 0 | 0 | - | 0 | América Mineiro | Eviv Bulgroz | ![]() | |
![]() | CoiffeurRital | Tobol | 1 | - | 0 | 3 | - | 1 | Tigre | bendjaz | ![]() | |
![]() | Duffy contre les vampires | Everton Viña del Mar | 2 | - | 2 | 0 | - | 6 | Flora Tallinn | Rolfes Reus | ![]() | |
![]() | Le Lecteur | Lion City Sailors | 6 | - | 1 | 1 | - | 0 | U. Católica Chile | Seven Giggs of Rhye | ![]() | |
![]() | L'amour Durix | Metropolitanos | 0 | - | 1 | 2 | - | 1 | Odd Skien | Gone Going | ![]() | |
![]() | TerwelHazzukah | Nashville SC | 1 | - | 1 | 3 | - | 0 | Cerro Porteño | AWOL | ![]() | |
![]() | Run | Montevideo Wanderers | 1 | - | 2 | 1 | - | 1 | IK Sirius | jeannolfanclub | ![]() | |
![]() | revlog | NSÍ Runavík | 0 | - | 0 | 1 | - | 1 | AD Vilankulo | chapoto | ![]() | |
![]() | Gone Going | Neftchi Farg'ona | 1 | - | 2 | 1 | - | 1 | Guaraní | Isaias | ![]() | |
![]() | Claude Lemourinho | Macará | 1 | - | 0 | 0 | - | 2 | CF Montréal | Westham | ![]() | |
![]() | Westham | Bangladesh Police | 3 | - | 0 | 4 | - | 2 | Telavi | LePeg | ![]() | |
![]() | Eviv Bulgroz | Ñublense | 3 | - | 2 | 4 | - | 0 | Boeung Ket Angkor | TerwelHazzukah | ![]() | |
![]() | Guadalajara86 | Cortuluá | 2 | - | 1 | 0 | - | 0 | Escuela Municipal Binacional | Le Lecteur | ![]() | |
![]() | Run | Boca Juniors | 3 | - | 1 | 1 | - | 3 | Always Ready | Peguy_Roulyindula | ![]() | |
![]() | LePeg | Liga de Quito | 3 | - | 0 | 2 | - | 1 | HJK | jeannolfanclub | ![]() | |
![]() | Loscoff_Plage | Dinamo Minsk | 1 | - | 1 | 3 | - | 1 | Nagaworld | LePeg | ![]() | |
![]() | tixuoty | FC Edmonton | 1 | - | 3 | 1 | - | 1 | Torpedo Kutaisi | Peguy_Roulyindula | ![]() | |
![]() | Putzi | Universidad César Vallejo | 2 | - | 3 | 4 | - | 1 | Atlético Goianiense | chapoto | ![]() | |
![]() | Camara-Zoff | Los Angeles FC | 1 | - | 2 | 2 | - | 3 | Internacional | Le Lecteur | ![]() | |
![]() | Rolfes Reus | Dila Gori | 1 | - | 0 | 1 | - | 0 | Kyoto Sanga | Plouky | ![]() | |
![]() | Gourouli Janvion sur le Chimbonda | La Serena | 0 | - | 2 | 0 | - | 1 | Boston River | Isaias | ![]() | |
![]() | Plouky | Mérida | 1 | - | 0 | 3 | - | 0 | Al-Ramtha | M.Meuble | ![]() | |
![]() | pied | Abahani Limited Dhaka | 4 | - | 0 | 3 | - | 0 | Danubio | Plouky | ![]() | |
![]() | Loscoff_Plage | Strømsgodset | 1 | - | 3 | 3 | - | 1 | Ordabasy | roger rabine | ![]() | |
![]() | Claude Lemourinho | Tampines Rovers | 2 | - | 0 | 2 | - | 3 | Sarawak United | Tetsuo | ![]() | |
![]() | Tricky | Audax Italiano | 1 | - | 0 | 0 | - | 0 | Bình Định | black cat | ![]() | |
![]() | Flo Riant | Deportivo Pasto | 0 | - | 0 | 0 | - | 2 | Ferroviário de Nacala | Dely Valdo | ![]() | |
![]() | Plouky | San Lorenzo | 2 | - | 2 | 1 | - | 0 | Técnico Universitario | Westham | ![]() | |
![]() | l'hommedelapampa | Alianza Lima | 0 | - | 0 | 2 | - | 1 | Nagoya Grampus | Rolfes Reus | ![]() | |
![]() | pied | New England Revolution | 2 | - | 1 | 0 | - | 3 | Real Santa Cruz | Garl | ![]() | |
![]() | Gourouli Janvion sur le Chimbonda | FC Seoul | 1 | - | 1 | 1 | - | 0 | 9 de Octubre | Eviv Bulgroz | ![]() | |
![]() | Toni Turek | Gangwon | 1 | - | 1 | 4 | - | 0 | Tallinna Kalev | pied | ![]() | |
![]() | Tetsuo | D.C. United | 0 | - | 1 | 1 | - | 1 | Kashima Antlers | Alain Delon? Non Alain Deroin. | ![]() | |
![]() | Garl | Unión Española | 2 | - | 1 | 2 | - | 3 | Shabab Al-Ordon | black cat | ![]() | |
![]() | black cat | Austin FC | 1 | - | 2 | 2 | - | 1 | Sporting Cristal | Toni Turek | ![]() | |
![]() | Loscoff_Plage | METTA/LU | 2 | - | 1 | 0 | - | 2 | Viking Stavanger | Scorbut et Correa | ![]() | |
![]() | Arthur33 | Incheon | 1 | - | 0 | 1 | - | 2 | Malmö FF | Putzi | ![]() | |
![]() | Strass(bourg) et Payet | Rosenborg | 1 | - | 1 | 3 | - | 1 | Banga Gargždai | M.Meuble | ![]() | |
![]() | M.Meuble | Sanfrecce Hiroshima | 2 | - | 1 | 3 | - | 2 | Universidad de Chile | Plouky | ![]() | |
![]() | Alain Delon? Non Alain Deroin. | General Caballero | 1 | - | 2 | 2 | - | 0 | Aalesund | Ô Mexico | ![]() | |
![]() | roger rabine | C.A.I. La Chorrera | 2 | - | 2 | 3 | - | 0 | Fayzkand | l'hommedelapampa | ![]() | |
![]() | jeannolfanclub | Club Nacional | 2 | - | 2 | 0 | - | 2 | SUBT | Gone Going | ![]() | |
![]() | CoiffeurRital | Godoy Cruz | 0 | - | 1 | 1 | - | 1 | Muktijoddha Sangsad | fluxke | ![]() | |
![]() | Ô Mexico | Palestino | 0 | - | 1 | 1 | - | 3 | UD Songo | Plouky | ![]() | |
![]() | revlog | HamKam | 2 | - | 1 | 3 | - | 0 | Värnamo | Westham | ![]() | |
![]() | Toni Turek | Kristiansund | 0 | - | 2 | 1 | - | 1 | Kyzylzhar | Oook | ![]() | |
![]() | Tetsuo | Consadole Sapporo | 2 | - | 3 | 1 | - | 2 | Häcken | Le Chalençon | ![]() | |
![]() | CoiffeurRital | Orlando City | 2 | - | 1 | 0 | - | 0 | Bohemian | Alain Delon? Non Alain Deroin. | ![]() | |
![]() | Zeusvds | Ulsan Hyundai | 1 | - | 1 | 0 | - | 1 | AC Oulu | pied | ![]() | |
![]() | Oook | KR | 1 | - | 1 | 0 | - | 4 | Haugesund | FC Rien | ![]() | |
![]() | Seven Giggs of Rhye | U. Católica Ecuador | 1 | - | 1 | 3 | - | 3 | Chittagong Abahani | tixuoty | ![]() | |
![]() | FC Rien | Makhtaaral | 0 | - | 2 | 1 | - | 2 | Zulia | Eviv Bulgroz | ![]() | |
![]() | CoiffeurRital | Yokohama F. Marinos | 2 | - | 1 | 4 | - | 0 | Corinthians | Peguy_Roulyindula | ![]() | |
![]() | nominoe | Vålerenga | 2 | - | 0 | 0 | - | 1 | Oriente Petrolero | CoiffeurRital | ![]() | |
![]() | L'amour Durix | Dinamo Batumi | 3 | - | 2 | 3 | - | 1 | FH | Gone Going | ![]() | |
![]() | Westham | Jong Colombia | 2 | - | 1 | 4 | - | 2 | Cienciano | Duffy contre les vampires | ![]() | |
![]() | L'amour Durix | Kashiwa Reysol | 3 | - | 2 | 0 | - | 0 | Aurora | Camara-Zoff | ![]() | |
![]() | Tetsuo | Valmiera | 1 | - | 1 | 2 | - | 0 | Patriotas Boyacá | Marf | ![]() | |
![]() | AWOL | Varberg | 1 | - | 1 | 1 | - | 1 | Charlotte FC | Le Chalençon | ![]() | |
![]() | jeannolfanclub | Víkingur Gøta | 2 | - | 4 | 3 | - | 5 | Djurgården | Oook | ![]() | |
![]() | Westham | Shonan Bellmare | 2 | - | 3 | 1 | - | 0 | Barber | Marf | ![]() | |
![]() | Duffy contre les vampires | Club Olimpia | 6 | - | 1 | 4 | - | 1 | Hermanos Colmenarez | TerwelHazzukah | ![]() | |
![]() | chapoto | Inter Willemstad | 3 | - | 2 | 0 | - | 1 | Stjarnan | revlog | ![]() | |
![]() | Scorbut et Correa | Panevėžys | 0 | - | 3 | 1 | - | 1 | Centro Dominguito | Etienne Mattler | ![]() | |
![]() | Guadalajara86 | Valour FC | 2 | - | 0 | 3 | - | 0 | Young Lions | bendjaz | ![]() | |
![]() | Toni Turek | Isloch Minsk | 1 | - | 1 | 1 | - | 7 | Istiklol | TerwelHazzukah | ![]() | |
![]() | nominoe | Hammarby | 0 | - | 2 | 2 | - | 4 | Breiðablik | black cat | ![]() | |
![]() | fluxke | Real Salt Lake | 2 | - | 3 | 0 | - | 1 | Forge | Claude Lemourinho | ![]() | |
![]() | Flo Riant | Guayaquil City | 1 | - | 1 | 1 | - | 2 | Deportes Tolima | Gone Going | ![]() | |
![]() | personne | Universidad San Martin | 0 | - | 1 | 1 | - | 1 | Aucas | Tetsuo | ![]() | |
![]() | Guadalajara86 | Bashundhara Kings | 2 | - | 7 | 3 | - | 1 | Selangor | Tricky | ![]() | |
![]() | Tricky | Shakhtyor Soligorsk | 2 | - | 0 | 0 | - | 2 | AGMK | Isaias | ![]() | |
![]() | Toni Turek | Ahal | 0 | - | 1 | 0 | - | 4 | Preah Khan Reach Svay Rieng | tixuoty | ![]() | |
![]() | Eviv Bulgroz | Envigado | 0 | - | 0 | 0 | - | 2 | KuPS | nominoe | ![]() | |
![]() | Le Chalençon | Jong Holland | 1 | - | 5 | 1 | - | 0 | Angkor Tiger | fluxke | ![]() | |
![]() | D Sychev | Jonava | 0 | - | 2 | 0 | - | 1 | Liverpool Montevideo | Peguy_Roulyindula | ![]() | |
![]() | Le Chalençon | MAFCO | 2 | - | 1 | 1 | - | 1 | FC Cincinnati | D Sychev | ![]() | |
![]() | Marf | Albirex Niigata | 5 | - | 5 | 2 | - | 2 | Sarpsborg | pied | ![]() | |
![]() | Dely Valdo | Red Lions | 0 | - | 0 | 2 | - | 0 | Aragua | LePeg | ![]() | |
![]() | Camara-Zoff | Kuala Lumpur City | 0 | - | 1 | 1 | - | 0 | Talleres | Flo Riant | ![]() | |
![]() | Run | Guaireña | 0 | - | 0 | 0 | - | 1 | Jaguares de Córdoba | bendjaz | ![]() | |
![]() | Tricky | Sogdiana | 1 | - | 1 | 1 | - | 0 | Ayacucho | Scorbut et Correa | ![]() | |
![]() | Garl | Flamengo | 0 | - | 3 | 3 | - | 0 | Neman Grodno | Plouky | ![]() | |
![]() | Camara-Zoff | Molde | 2 | - | 2 | 2 | - | 1 | Plaza Amador | Garl | ![]() | |
![]() | Gourouli Janvion sur le Chimbonda | Lillestrøm | 3 | - | 5 | 0 | - | 1 | Nyasa Big Bullets | Gone Going | ![]() | |
![]() | Etienne Mattler | Carlos A. Mannucci | 0 | - | 3 | 2 | - | 1 | Nacional Montevideo | Eviv Bulgroz | ![]() | |
![]() | Isaias | Nacional Potosí | 0 | - | 1 | 3 | - | 1 | CA Independiente | Garl | ![]() | |
![]() 583 / 1827 |
1 • Alain Delon? Non Alain Deroin. • le 16/06/22 à 19h24 /mou les GO |
![]() 614 / 854 |
2 • Gone Going • le 17/06/22 à 19h14 Quelques matchs à suivre: Le duel dur est le Lillestrom de GOurouli (2.4 de moyenne) contre Nyasa Big Bullets de moua meme (2.6667). Le Breiðablik de black cat contre Hammarby de nominoe et le Energetik-BDU Minsk de Duffy contre le Mighty Wanderers de Plouky sont les autres affrontements entre clubs à plus de 2 de moyenne. à l'opposé,il y aura de la molesse pour le duel entre Kristiansund de Toni Turek et Kyzylzhar d'Oook, avec 1.14 de moyenne cumulé, suivi du Penang de M.Meuble contre Sable Farming de Loscoff_Plage. |
![]() 1998 / 2719 |
3 • Claude Lemoulidor • le 17/06/22 à 22h44 Allez-y Yann Mollo sur mon matricule. J'ai perdu six clubs au premiers tours, dont trois têtes de gondole. A vot' bon coeur... |
![]() 2522 / 4064 |
4 • Arthur33 • le 18/06/22 à 17h05 Personne n'a trouvé le parrain de ce tour ? Sinon merci Guada, c'est vrai que face à Malmö et Vikingur, j'ai des chances de me qualifier ! |
![]() 618 / 854 |
5 • Gone Going • le 23/06/22 à 4h54 Mis à jour avec les matchs aller! Pas mal de gros scores, avec notamment du 5-5, du 7-2, du 5-3, sans compter plusieurs 5-2! On en profite pour révéler le parrain: Yuri Kendysh, biélorusse de son état, et qui a donc 4 titres en 4 éditions de LVMH, et 6 titres sur les 5 dernieres années, sacrée perf! |
![]() 2432 / 3182 |
6 • Guadalajara86 • le 29/06/22 à 20h06 Mise à jour des scores cette nuit quand le match des canadiens de Forge sera fini (mais ils sont déjà qualifiés avant de jouer) et affichage du tirage au sort du tour suivant dans la foulée. Il y a une hécatombe de grosses moyennes. En plus de personne, un mou disparait pendant ces 128èmes. Cette disparition devrait faire réagir. |
![]() 626 / 854 |
7 • Gone Going • le 30/06/22 à 4h50 Les résultats sont tombés! C'est notamment fini pour Albirex Niigata, Shakhtyor Soligorsk, Jong Holland, Víkingur Gøta, Ulsan, Malmo, HJK, Boca Juniors, Johor Darul Ta'zim, Bashundhara Kings et plein d'autres! Et donc chapoto pour les mous dit au revoir à la Livertamous 22. On retrouve aussi 11 cas d'équipes qui passent aux buts à l'exterieur, dont 2 cas pour revlog! Putzi a moins de chance et en perd 2 comme ca. Et tout de meme 8 matchs à égalité aux buts à l'exterieur, et qui se jouent donc à la moyenne. Et notons que le Shakhtyor Soligorsk de tricky contre l'AGMK d'Isaias avaient tous les 2 1.75 de moyenne, donc ca s'est joué au classement Megatop, et c'est finalement l'AGMK qui passe. Apres Liliu et son Levadia en TP, Kendysh et le Riga FC passent à la porte. Une malédiction pour les parrains? Le tirage au sort des 64emes sera publié demain heure de Lima |
![]() 1522 / 1865 |
8 • Isaias • le 30/06/22 à 11h28 Bravo l'AGMK, et merci pour les résumés ! |
![]() 1478 / 2279 |
9 • black cat • le 30/06/22 à 11h33 /mou chapoto |
![]() 1292 / 1450 |
10 • chapoto • le 01/07/22 à 4h17 Mourde |