Derniers sujets commoutés ••• | voir + |
• Aujourd'hui mardi 15 juillet 2025 |
roger rabine a 44 ans |
• Demain mercredi 16 juillet 2025 |
francislalanne aura 46 ans |
Pays | Mou | Club | A | ll | er | R | t | our | Club | Mou | Pays | |
![]() | jeannolfanclub | Philadelphia Union ↗ | 3 | - | 1 | 0 | - | 3 | Norrköping | Geørge Wørst | ![]() | |
![]() | Krusty | Kuktosh Rudaki ![]() | 2 | - | 0 | 2 | - | 2 | Columbus Crew ![]() | Arthur33 | ![]() | |
![]() | TerwelHazzukah | Atlético Tucumán | 2 | - | 1 | 1 | - | 0 | FK Riteriai | M.Meuble | ![]() | |
![]() | Tricky | Kyzylzhar | 3 | - | 0 | 0 | - | 0 | Central Córdoba | personne | ![]() | |
![]() | Zeusvds | Víkingur Reykjavik | 1 | - | 1 | 1 | - | 2 | Bragantino | l'hommedelapampa | ![]() | |
![]() | Eviv Bulgroz | Aldosivi | 1 | - | 0 | 1 | - | 1 | AC Oulu | Ô Mexico | ![]() | |
![]() | Geørge Wørst | Viking Stavanger | 2 | - | 0 | 2 | - | 1 | Portland Timbers | Scorbut et Correa | ![]() | |
![]() | Guadalajara86 | Köpetdag | 0 | - | 1 | 0 | - | 1 | Ilves Tampere | revlog | ![]() | |
![]() | Tetsuo | FC Seoul | 1 | - | 0 | 1 | - | 1 | Cerezo Osaka | Etienne Mattler | ![]() | |
![]() | FC Rien | KÍ Klaksvík | 0 | - | 3 | 4 | - | 3 | Independiente del Valle | Marf | ![]() | |
![]() | Toni Turek | Merw | 0 | - | 2 | 0 | - | 2 | KuPS | Oook | ![]() | |
![]() | black cat | HK Kópavogur | 2 | - | 1 | 1 | - | 3 | Talleres | revlog | ![]() | |
![]() | Scorbut et Correa | KTP Kotka | 0 | - | 1 | 1 | - | 0 | Qingdao | TerwelHazzukah | ![]() | |
![]() | AWOL | Oita Trinita | 0 | - | 1 | 0 | - | 0 | Dushanbe-83 | FC Rien | ![]() | |
![]() | Ô Mexico | Paide Linnameeskond | 2 | - | 1 | 3 | - | 4 | Asia-Euro United | Westham | ![]() | |
![]() | Zeusvds | San Francisco | 0 | - | 2 | 0 | - | 1 | Shonan Bellmare | personne | ![]() | |
![]() | Loscoff_Plage | Wanderers | 1 | - | 0 | 1 | - | 1 | 9 de Octubre | Tricky | ![]() | |
![]() | Le Lecteur | Lion City Sailors | 2 | - | 3 | 1 | - | 2 | Levadia Tallinn | Scorbut et Correa | ![]() | |
![]() | Tetsuo | Akranes | 2 | - | 1 | 0 | - | 0 | Johor Darul Ta'zim | tixuoty | ![]() | |
![]() | FC Rien | Guangzhou City | 0 | - | 1 | 2 | - | 7 | D.C. United | Putzi | ![]() | |
![]() | Ickilemp | Universidad César Vallejo | 0 | - | 3 | 1 | - | 1 | Palmeiras | chapoto | ![]() | |
![]() | AWOL | Bohemian | 0 | - | 1 | 3 | - | 2 | Plaza Colonia | Claude Lemourinho | ![]() | |
![]() | Arthur33 | Hegelmann Litauen | 2 | - | 1 | 1 | - | 1 | Finn Harps | Isaias | ![]() | |
![]() | Plouky | Dalian Pro | 0 | - | 2 | 0 | - | 1 | Incheon | AWOL | ![]() | |
![]() | Plouky | Aucas | 3 | - | 1 | 0 | - | 3 | Always Ready | Peguy_Roulyindula | ![]() | |
![]() | tixuoty | Al-Weehdat | 4 | - | 2 | 0 | - | 2 | Bahia | Oook | ![]() | |
![]() | Ickilemp | Tulevik | 3 | - | 1 | 1 | - | 2 | Visakha | Gone Going | ![]() | |
![]() | Oook | Kairat | 2 | - | 1 | 5 | - | 1 | Akureyri | Guadalajara86 | ![]() | |
![]() | Krusty | Al-Hussein | 1 | - | 1 | 0 | - | 2 | Villa Española | Peguy_Roulyindula | ![]() | |
![]() | tixuoty | Real Salt Lake | 1 | - | 5 | 0 | - | 2 | Khodjent | Claude Lemourinho | ![]() | |
![]() | Oook | Örebro | 1 | - | 0 | 0 | - | 1 | Taraz | Krusty | ![]() | |
![]() | Le Lecteur | Los Angeles FC | 1 | - | 1 | 1 | - | 2 | Seongnam FC | bendjaz | ![]() | |
![]() | fluxke | BFC Daugavpils | 0 | - | 2 | 0 | - | 2 | Gomel | TerwelHazzukah | ![]() | |
![]() | D Sychev | AIK | 1 | - | 0 | 1 | - | 1 | Fortaleza | tixuoty | ![]() | |
![]() | jeannolfanclub | Guangzhou FC | 0 | - | 2 | 2 | - | 2 | Häcken | M.Meuble | ![]() | |
![]() | Claude Lemourinho | Tampines Rovers | 2 | - | 1 | 4 | - | 3 | Flora Tallinn | black cat | ![]() | |
![]() | D Sychev | Saburtalo | 1 | - | 1 | 3 | - | 3 | Al-Salt | Claude Lemourinho | ![]() | |
![]() | TerwelHazzukah | The Strongest | 3 | - | 2 | 2 | - | 0 | Urawa Red Diamonds | Zeusvds | ![]() | |
![]() | Eviv Bulgroz | Manta FC | 1 | - | 2 | 3 | - | 1 | Liepāja | Ô Mexico | ![]() | |
![]() | tixuoty | Consadole Sapporo | 0 | - | 0 | 1 | - | 1 | Prey Veng | Le Lecteur | ![]() | |
![]() | Alain Delon? Non Alain Deroin. | La Calera | 1 | - | 1 | 2 | - | 1 | Seinäjoki | Arthur33 | ![]() | |
![]() | Tricky | Sport Boys | 1 | - | 3 | 3 | - | 1 | Preah Khan Reach Svay Rieng | Marf | ![]() | |
![]() | Geørge Wørst | B36 Tórshavn | 0 | - | 1 | 4 | - | 1 | Elfsborg | Strass(bourg) et Payet | ![]() | |
![]() | Scorbut et Correa | FC Tokyo | 3 | - | 3 | 1 | - | 0 | BATE Borisov | Westham | ![]() | |
![]() | black cat | U. Católica Chile | 1 | - | 0 | 3 | - | 0 | Guaireña | Krusty | ![]() | |
![]() | Putzi | Rentistas | 1 | - | 0 | 1 | - | 0 | Kaspiy Aqtaw | Peguy_Roulyindula | ![]() | |
![]() | Scorbut et Correa | Stabæk | 1 | - | 2 | 0 | - | 1 | Tanjong Pagar | chapoto | ![]() | |
![]() | Peguy_Roulyindula | Lokomotivi Tbilisi | 2 | - | 3 | 1 | - | 0 | LA Galaxy | Loscoff_Plage | ![]() | |
![]() | AWOL | Fluminense | 1 | - | 1 | 1 | - | 1 | DFK Dainava | Isaias | ![]() | |
![]() | Rolfes Reus | Tvøroyri | 0 | - | 2 | 0 | - | 0 | Academia Cantolao | black cat | ![]() | |
![]() | bendjaz | Slavia Mazyr | 2 | - | 1 | 0 | - | 2 | Veraguas | nominoe | ![]() | |
![]() | Guadalajara86 | Albirex Niigata | 2 | - | 1 | 4 | - | 2 | Nacional Montevideo | Tetsuo | ![]() | |
![]() | Geørge Wørst | Haka Valkeakoski | 1 | - | 1 | 0 | - | 5 | Istiklol | Toni Turek | ![]() | |
![]() | Claude Lemourinho | Club Nacional | 2 | - | 1 | 2 | - | 1 | Cusco | Tetsuo | ![]() | |
![]() | Zeusvds | St Patrick | 1 | - | 2 | 2 | - | 2 | CSKA Pamir | Plouky | ![]() | |
![]() | CoiffeurRital | Dinamo Batumi | 2 | - | 1 | 2 | - | 2 | Barcelona S.C. | Alain Delon? Non Alain Deroin. | ![]() | |
![]() | Putzi | Tammeka | 0 | - | 2 | 0 | - | 3 | Sud América | Gourouli Janvion sur le Chimbonda | ![]() | |
![]() | Alain Delon? Non Alain Deroin. | Club Olimpia | 1 | - | 1 | 3 | - | 2 | New England Revolution | CoiffeurRital | ![]() | |
![]() | Loscoff_Plage | Bolívar | 1 | - | 2 | 1 | - | 2 | Sporting Kansas City | Strass(bourg) et Payet | ![]() | |
![]() | Arthur33 | Al-Jalil | 0 | - | 1 | 3 | - | 1 | FK Eskhata | fluxke | ![]() | |
![]() | Putzi | Banfield | 1 | - | 1 | 1 | - | 1 | Ravshan Kulob | TerwelHazzukah | ![]() | |
![]() | tixuoty | Chongqing Liangjiang | 2 | - | 2 | 1 | - | 1 | Kawasaki Frontale | l'hommedelapampa | ![]() | |
![]() | Ickilemp | Kokand 1912 | 1 | - | 1 | 1 | - | 3 | Fylkir | Oook | ![]() | |
![]() | Arthur33 | Nagaworld | 1 | - | 1 | 2 | - | 1 | Hammarby | Rolfes Reus | ![]() | |
![]() | Tetsuo | New York City | 2 | - | 2 | 1 | - | 4 | Tobol | tixuoty | ![]() | |
![]() | Ickilemp | RFS | 1 | - | 1 | 5 | - | 2 | KR | Geørge Wørst | ![]() | |
![]() | jeannolfanclub | Yokohama FC | 1 | - | 1 | 0 | - | 2 | Liverpool Montevideo | l'hommedelapampa | ![]() | |
![]() | Plouky | Universidad de Chile | 0 | - | 2 | 2 | - | 2 | Athletico Paranaense | Scorbut et Correa | ![]() | |
![]() | chapoto | Shenzhen | 0 | - | 4 | 0 | - | 0 | Kashima Antlers | Arthur33 | ![]() | |
![]() | Gourouli Janvion sur le Chimbonda | Colorado Rapids | 1 | - | 4 | 1 | - | 1 | Progreso | M.Meuble | ![]() | |
![]() | l'hommedelapampa | Toronto | 0 | - | 1 | 1 | - | 4 | Unión Española | bendjaz | ![]() | |
![]() | Etienne Mattler | Aqaba | 1 | - | 0 | 0 | - | 0 | Mash'al Mubarek | CoiffeurRital | ![]() | |
![]() | bendjaz | Haugesund | 0 | - | 2 | 3 | - | 1 | Delfín | black cat | ![]() | |
![]() | Tricky | Vegalta Sendai | 2 | - | 1 | 0 | - | 2 | Lahti | jeannolfanclub | ![]() | |
![]() | FC Rien | Real Santa Cruz | 4 | - | 4 | 2 | - | 2 | Bodø/Glimt | CoiffeurRital | ![]() | |
![]() | jeannolfanclub | IK Sirius | 0 | - | 0 | 2 | - | 0 | Palestino | Le Lecteur | ![]() | |
![]() | l'hommedelapampa | Aurora | 1 | - | 1 | 0 | - | 0 | Samtredia | Guadalajara86 | ![]() | |
![]() | visant | Grêmio | 0 | - | 0 | 0 | - | 2 | FK Turon | Ô Mexico | ![]() | |
![]() | black cat | Varberg | 1 | - | 0 | 1 | - | 1 | Henan Songshan Longmen | Rolfes Reus | ![]() | |
![]() | Toni Turek | Kashiwa Reysol | 4 | - | 1 | 1 | - | 1 | Escuela Municipal Binacional | Westham | ![]() | |
![]() | Zeusvds | HIFK | 0 | - | 0 | 0 | - | 1 | UTC | Strass(bourg) et Payet | ![]() | |
![]() | bendjaz | Petaling Jaya City | 0 | - | 0 | 0 | - | 2 | Carlos A. Mannucci | FC Rien | ![]() | |
![]() | Strass(bourg) et Payet | Técnico Universitario | 0 | - | 2 | 1 | - | 1 | Alianza Panama | Guadalajara86 | ![]() | |
![]() | TerwelHazzukah | Orlando City | 2 | - | 0 | 1 | - | 0 | Sogdiana | Etienne Mattler | ![]() | |
![]() | Ickilemp | Cobresal | 0 | - | 1 | 0 | - | 1 | Samgurali Tskhaltoubo | personne | ![]() | |
![]() | Marf | Kuala Lumpur United | 1 | - | 0 | 3 | - | 1 | Östersund | revlog | ![]() | |
![]() | Claude Lemourinho | Shamrock Rovers | 1 | - | 0 | 3 | - | 1 | Atlético Goianiense | Isaias | ![]() | |
![]() | D Sychev | EB/Streymur | 0 | - | 1 | 2 | - | 1 | Sanfrecce Hiroshima | Gourouli Janvion sur le Chimbonda | ![]() | |
![]() | Marf | Nacional Potosí | 2 | - | 0 | 1 | - | 1 | Torpedo-BelAZ Zhodino | Ickilemp | ![]() | |
![]() | Toni Turek | Angkor Tiger | 3 | - | 1 | 2 | - | 4 | River Plate | Zeusvds | ![]() | |
![]() | Marf | Al-Jazeera Amman | 3 | - | 2 | 0 | - | 0 | Santos | Westham | ![]() | |
![]() | fluxke | Breiðablik | 3 | - | 1 | 4 | - | 0 | Plaza Amador | black cat | ![]() | |
![]() | Ickilemp | Ceará | 1 | - | 0 | 2 | - | 0 | METTA/LU | Marf | ![]() | |
![]() | Isaias | Dila Gori | 2 | - | 2 | 2 | - | 1 | FC Cincinnati | Westham | ![]() | |
![]() | l'hommedelapampa | La Serena | 0 | - | 1 | 1 | - | 1 | Shandong Taishan | black cat | ![]() | |
![]() | Krusty | Geylang International | 1 | - | 1 | 4 | - | 2 | Derry City | Etienne Mattler | ![]() | |
![]() | Peguy_Roulyindula | Leiknir Reykjavík | 2 | - | 2 | 0 | - | 2 | Sabah FC | Gone Going | ![]() | |
![]() | fluxke | Slutsk | 0 | - | 2 | 3 | - | 2 | Malmö FF | Putzi | ![]() | |
![]() | chapoto | FBC Melgar | 1 | - | 1 | 1 | - | 1 | Kauno Žalgiris | nominoe | ![]() | |
![]() | revlog | Peñarol | 1 | - | 1 | 0 | - | 3 | Ayacucho | CoiffeurRital | ![]() | |
![]() | Geørge Wørst | Vitebsk | 3 | - | 1 | 0 | - | 1 | Cerro Largo | Alain Delon? Non Alain Deroin. | ![]() | |
![]() | Toni Turek | Al-Ramtha | 2 | - | 0 | 1 | - | 0 | Flamengo | Zeusvds | ![]() | |
![]() | Scorbut et Correa | Žalgiris Vilnius | 2 | - | 2 | 0 | - | 1 | HJK | M.Meuble | ![]() | |
![]() | Arthur33 | Sri Pahang | 5 | - | 0 | 0 | - | 0 | Torpedo Kutaisi | fluxke | ![]() | |
![]() | Putzi | Rosenborg | 0 | - | 1 | 2 | - | 0 | Changchun Yatai | Claude Lemourinho | ![]() | |
![]() | Westham | Drogheda United | 1 | - | 1 | 3 | - | 1 | Kaysar | Geørge Wørst | ![]() | |
![]() | FC Rien | New York Red Bulls | 0 | - | 1 | 2 | - | 3 | Shanghai Port | bendjaz | ![]() | |
![]() | Krusty | Phnom Penh Crown | 2 | - | 1 | 7 | - | 0 | Fayzkand | Guadalajara86 | ![]() | |
![]() | Eviv Bulgroz | Kirivong Sok Sen Chey | 1 | - | 2 | 0 | - | 1 | Liga de Quito | CoiffeurRital | ![]() | |
![]() | Guadalajara86 | Terengganu | 1 | - | 1 | 1 | - | 1 | Suwon Bluewings | Scorbut et Correa | ![]() | |
![]() | Alain Delon? Non Alain Deroin. | Energetik-BDU Minsk | 3 | - | 3 | 1 | - | 3 | Deportes Melipilla | Rolfes Reus | ![]() | |
![]() | Rolfes Reus | CA Platense | 4 | - | 2 | 0 | - | 1 | Vålerenga | chapoto | ![]() | |
![]() | visant | Beijing Guoan | 1 | - | 2 | 1 | - | 1 | Dundalk | Rolfes Reus | ![]() | |
![]() | Toni Turek | Hougang United | 4 | - | 3 | 0 | - | 2 | AGMK | jeannolfanclub | ![]() | |
![]() | Tetsuo | Nõmme Kalju | 0 | - | 1 | 5 | - | 0 | Electricite du Cambodge | fluxke | ![]() | |
![]() | visant | Arsenal de Sarandi | 1 | - | 2 | 2 | - | 0 | Riga FC | TerwelHazzukah | ![]() | |
![]() | Arthur33 | Oriente Petrolero | 0 | - | 3 | 1 | - | 0 | Molde | Le Lecteur | ![]() | |
![]() | Zeusvds | Gwangju FC | 1 | - | 3 | 0 | - | 1 | Balestier Khalsa | Gone Going | ![]() | |
![]() | bendjaz | Andijan | 2 | - | 4 | 1 | - | 0 | Jorge Wilstermann | revlog | ![]() | |
![]() | Le Lecteur | Deportivo Cuenca | 1 | - | 1 | 0 | - | 1 | Halmstad | Alain Delon? Non Alain Deroin. | ![]() | |
![]() | nominoe | Vaprus | 1 | - | 0 | 2 | - | 3 | Khatlon Bokhtar | Marf | ![]() | |
![]() | AWOL | Kristiansund | 0 | - | 1 | 3 | - | 1 | Colo-Colo | Gourouli Janvion sur le Chimbonda | ![]() | |
![]() | Gourouli Janvion sur le Chimbonda | Jeju United | 0 | - | 1 | 1 | - | 3 | Shakhter Karagandy | Etienne Mattler | ![]() | |
![]() | Krusty | Altyn Asyr | 0 | - | 4 | 0 | - | 1 | Sligo Rovers | jeannolfanclub | ![]() | |
![]() | jeannolfanclub | Colón | 3 | - | 1 | 2 | - | 1 | Blooming | CoiffeurRital | ![]() | |
![]() | Putzi | Banga Gargždai | 1 | - | 1 | 0 | - | 2 | Brann Bergen | revlog | ![]() | |
![]() | Zeusvds | River Plate Montevideo | 4 | - | 0 | 1 | - | 0 | Guayaquil City | revlog | ![]() | |
![]() | nominoe | Inter Turku | 1 | - | 2 | 1 | - | 1 | Club Sportivo Luqueño | CoiffeurRital | ![]() | |
![]() 490 / 857 |
13 • Gone Going • le 07/07/21 à 0h15 Le match le plvs prolifique: Real Santa Crvz (FC Rien) - Bodø/Glimt (CoiffevrRital), 4-4 pvis 2-2, avec victoire avx bvts à l'exterievr des norvegiens La plvs grosse branlée: Phnom Penh Crown (Krvsty) - Fayzkand (Guadalajara86) 2-1 pvis 7-0, +8 de difference povr les cambodgiens. Les qvalifiés à la moyenne: Sport Boys de Tricky, DFK Dainava de Isaias, Ravshan Kvlob de TerwelHazzvkah, FBC Melgar de chapoto, Svwon Blvewings et KTP Kotka de Scorbvt et Correa et Örebro de Oook. |